Swimming Lessons - Level 2 - Fundamental Aquatic Skills
Participants, ages 5 and up, experience success with fundamental skills.
Skills include:
- Jump into shoulder-deep water
- Breath control, bobbing and rotary breathing
- Float and glide on front and back
- Roll over: front to back/back to front
- Change direction while swimming
- Tread water, 15 sec.
- Swim on front and back, 15 yd.
Exit Skills:
- Jump into shoulder-deep water, tread water or float 15 sec., swim on front and/or back for 5 yd. and exit the water.
- Back float 15 sec., roll to front and recover to a vertical position.
- Swim on front 5 yd., roll to back and float 15 sec., roll to front and continue swimming 5 yd.
Prerequisite: Students must have completed Preschool 2 or Level 1 or have equivalent skills.
Registration tip: Upon completion of required skills register for Level 3.
If you completed Swim America Level 3 or 4 and are at least 5 years old, children should register for Learn to Swim Level 2
NEW FOR SUMMER 2026
Our levels have changed! All lessons now follow the American Red Cross curriculum. To make sure you're choosing the right level for your swimmer, check this placement guide before registering.
REFUND POLICY: Full refunds are given when Community Education cancels a class. Refunds (less a $5 cancellation fee) will be issued when a participant cancels a registration by 4:00 pm, five (5) business days prior to the first day of class.
SL-LVL2-Summer-01 9:30-10:00 AM
Full| Date | Time | Location |
|---|---|---|
| Mon, Jun 1st 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Tue, Jun 2nd 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Wed, Jun 3rd 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Thu, Jun 4th 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Mon, Jun 8th 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Tue, Jun 9th 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Wed, Jun 10th 2026 | 9:30 - 10:00 AM | Aquatic Center |
| Thu, Jun 11th 2026 | 9:30 - 10:00 AM | Aquatic Center |
SL-LVL2-Summer-02 8:30-9:00 AM
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Thu, Jul 9th 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Tue, Jul 14th 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Thu, Jul 16th 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Tue, Jul 21st 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Thu, Jul 23rd 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Tue, Jul 28th 2026 | 8:30 - 9:00 AM | Aquatic Center |
| Thu, Jul 30th 2026 | 8:30 - 9:00 AM | Aquatic Center |
SL-LVL2-Summer-03 9:10-9:40 AM
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Thu, Jul 9th 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Tue, Jul 14th 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Thu, Jul 16th 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Tue, Jul 21st 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Thu, Jul 23rd 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Tue, Jul 28th 2026 | 9:10 - 9:40 AM | Aquatic Center |
| Thu, Jul 30th 2026 | 9:10 - 9:40 AM | Aquatic Center |
SL-LVL2-Summer-04 4:30-5:00 PM
Full| Date | Time | Location |
|---|---|---|
| Sun, May 31st 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jun 7th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jun 14th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jun 21st 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jun 28th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jul 12th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jul 19th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Sun, Jul 26th 2026 | 4:30 - 5:00 PM | Aquatic Center |
SL-LVL2-Summer-05 5:10-5:40 PM
Full| Date | Time | Location |
|---|---|---|
| Sun, May 31st 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jun 7th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jun 14th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jun 21st 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jun 28th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jul 12th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jul 19th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Sun, Jul 26th 2026 | 5:10 - 5:40 PM | Aquatic Center |
SL-LVL2-Summer-06 5:10-5:40 PM
Full| Date | Time | Location |
|---|---|---|
| Mon, Jun 1st 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jun 8th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jun 15th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jun 22nd 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jun 29th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jul 13th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jul 20th 2026 | 5:10 - 5:40 PM | Aquatic Center |
| Mon, Jul 27th 2026 | 5:10 - 5:40 PM | Aquatic Center |
SL-LVL2-Summer-07 4:30-5:00 PM
Full| Date | Time | Location |
|---|---|---|
| Mon, Jun 1st 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jun 8th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jun 15th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jun 22nd 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jun 29th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jul 13th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jul 20th 2026 | 4:30 - 5:00 PM | Aquatic Center |
| Mon, Jul 27th 2026 | 4:30 - 5:00 PM | Aquatic Center |
SL-LVL2-Summer-08 3:45-4:15 PM
Full| Date | Time | Location |
|---|---|---|
| Sun, May 31st 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jun 7th 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jun 14th 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jun 21st 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jun 28th 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jul 12th 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jul 19th 2026 | 3:45 - 4:15 PM | Aquatic Center |
| Sun, Jul 26th 2026 | 3:45 - 4:15 PM | Aquatic Center |